Make External Transfers with TransferNow®
Account-to-Account Transfers Made Simple
We realize the financial lives of our customers can be complex and spread across multiple financial institutions. TransferNow offers an easy, fast and secure digital funds transfer service that lets you easily move money from accounts at other financial institutions and brokerages to your accounts at South Story Bank & Trust.
Flexible Options*
The account-to-account transfer capabilities of TransferNow allow you to transfer funds into and out of checking, savings, brokerage and money market accounts between different financial institutions. You can also set up regular payments to your loan at SSBT.
An Expansive and Secure Network
TransferNow offers a secure and user-friendly platform for you to move money, allowing you to manage your finances across multiple institutions.
Suite of Powerful Financial Tools
SSBT offers you a comprehensive suite of money management and movement tools – bill pay, person-to-person payments with Zelle® and account-to-account transfers with TransferNow.
How to Enroll in TransferNow®
- You must set up an Online Banking account before you can use TransferNow.
- Log into SSBT personal online banking. While TransferNow® works in both online banking and mobile banking, you must enroll in TransferNow through online banking to accept the TransferNow agreement.
- Select Transfer in the main menu.
- Click on the Launch External Transfer button.
- Choose "Add a New Account".
- Follow the prompts to add your new account.
- Repeat for all the accounts you would like to set up.
*Applicable Fees: Outbound, Next day Rush - $2.50. Inbound, Next-Day - No Charge. Standard, Inbound/Outbound - No Charge.
TransferNow Frequently Asked Questions
Classic Savings | Money Market | Premium Money Market | |
---|---|---|---|
Ideal If You... | Want to start saving for tomorrow. | Want to earn interest with unlimited transactions | Seek to invest higher net worth assets in an interest-earning, lower-risk account. |
Minimum Balance to Open | $100 | $100 | $100 |
Minimum Balance required to avoid monthly service charges. | $5002 | $5,0001 | $100,0003 |
Earns Interest | Earns Interest | Earns Tiered Interest $5,000 - $24,999.99 $25,000 - $99,999.99 $100,000 & Above | Earns Tiered Interest < $999,999.99 $1,000,000 & Above |
Benefits | No fee ATMs4 Free Online Banking, Mobile Banking | Free Online Banking, Mobile Banking, Bill Pay & Zelle® | Free Online Banking,Mobile Banking, Bill Pay & Zelle® |
Electronic Statements | Free | Free (Paper Statement Fee - $5 per month) | Free (Paper Statement Fee - $5 per month) |
Service charge if min. balance requirements are not met. | $5 | $10 | $25 |
ATM/Debit Card Annual Fee | $15 (ATM Card Only) | NA | NA |
Classic Checking (Free if Under 21 or Over 62) | Interest Checking (Free For Veterans) | Elite Checking | |
---|---|---|---|
Ideal If You... | Appreciate the simplicity of a basic checking account. | Want to earn interest with unlimited transactions | Enjoy the very best benefits, including interest, a free box of checks and .25 loyalty rate bump1 on CD rates. |
Minimum Balance to Open | $100 | $100 | $100 |
Minimum Balance required to avoid monthly service charges. | $5002 | $2,5002 | $10,0002 |
Earns Interest | Simple checking account that does not earn interest. | Earns Tiered Interest $2,500 - $4,999.99 $5,000 - $49,999.99 $50,000 & Above | Earns Tiered Interest $10,000 - $49,999.99 $50,000 - $99,999.99 $100,000 & Above |
Benefits | No fee ATMs3 Free Online Banking, Mobile Banking, Bill Pay & Zelle®. | No fee ATMs3 Free Online Banking, Mobile Banking, Bill Pay & Zelle®. | 1 Free Box of Checks Per Year, Free Stop Payments, Loyalty Rate Bump on CDs over $25,0001, No Fee ATMs3, Free Online Banking, Mobile Banking, Bill Pay & Zelle®. |
Electronic Statements | Free (Paper Statement Fee - $5 per month) | Free (Paper Statement Fee - $5 per month) | Free (Paper Statement Fee - $5 per month) |
Service charge if min. balance requirements are not met. | $5 | $10 | $15 |
ATM/Debit Card Annual Fee | $15 | $15 | No Annual Fee |
Free if under 21 or over 62
FREE for Veterans
Free if under 21 or over 62
FREE for Veterans
$2,500 -$4,999.99
$5,000 - $49,999.99
$50,000 & Above
$10,000 -$49,999.99
$50,000 - $99,999.99
$100,000 & Above
Free Online Banking, Mobile Banking, Bill Pay & Zelle®
Free Online Banking, Mobile Banking, Bill Pay & Zelle®
FREE if under 21
FREE if under 21
$5,000 -$24,999.99
$25,000 - $99,999.99
$100,000 & Above
< $1,000,000
> $1,000,000
Free Online Banking, Mobile Banking
1 Loyalty bump does not apply to CD promotional specials.
2 Average Daily Balance
3 You have free access to the nationwide network of Shazam® Privileged Status ATMs.
1 Average Daily Balance
2 Average Available Balance
3 Minimum Balance
4 You have free access to the nationwide network of Shazam® Privileged Status ATMs.